Find Their Fit
Match your kid's age and head size to find the hat that's right for them.
| Size | Age Range | Head Size | Brim Depth |
|---|---|---|---|
| XXS | 0 – 3 months | 37 cm | 5.5 cm |
| XS | 3 – 6 months | 42 cm | 6.0 cm |
| S | 6 – 12 months | 47 cm | 6.5 cm |
| M | 1 – 2 years | 50 cm | 6.8 cm |
| L | 2 – 3 years | 52 cm | 7.0 cm |
| XL | 3 – 6 years | 54 cm | 7.2 cm |
💡 Tip: For the best fit, measure your child’s head just above the eyebrows.